19 August 2010 – 2Q10 Financial Performance
9 June 2010 – 1Q10 Financial Performance
10 March 2010 – 2009 Financial Performance
17 November 2009 – 3Q09 Financial Performance
17 August 2009 – 2Q09 Financial Performance
14 May 2009 – 1Q09 Financial Performance
9 March 2009 – 2008 Financial Performance
12 November 2008 – 3Q08 Financial Performance
18 August 2008 – 2Q08 Financial Performance
12 May 2008 – 1Q08 Financial Performance
5 Mar 2008 -2007 Financial Performance
19 November 2007-3Q07 Financial Performance
17 August 2007-2Q07 Financial Performance
25 May 2007-1Q07 Financial Performance
6 Mar 2007 -2006 Financial Performance
17 Nov 2006 -3Q06 Financial Performance
15 Aug 2006 -2Q06 Financial Performance
29 May 2006 - 1Q06 Financial Performance  
27 Feb 2006 - 2005 Financial Performance     
   
   

 

 

 

 

 
     
 
HOME | ABOUT | INVESTORS | NEWS/ACTIVITIES | RESERVATION&HOTEL INFO | FRANCHISING | CAREERS | CHARITY FUNDS | CONTACT US | DISCLAIMERS   
© 2006, MINOR INTERNATIONAL PCL. Terms & Conditions | Privacy Policy